We specialize in supplying high-quality MBP-General Purpose Polystyrene (GPPS) and MBP-High Impact Polystyrene (HIPS) in various grades tailored to diverse industrial applications. HIPS, available in specialized grades, is ideal for packaging, automotive components, and household appliances, offering exceptional impact resistance and strength. GPPS, with its high clarity and rigidity, comes in multiple grades suited for the production of disposable containers, decorative items, and optical products. All our materials meet global standards and are designed to align with specific customer requirements, ensuring superior performance and reliability in your manufacturing processes
To view the description and analysis of each grade, click on it
GPPS MP08
Property | Test Method | Typical Value |
Density / Bulk Density | ASTM D-895 | 1.04 gr/cm³ |
Flexural Modulus | ASTM D-790 | 2911 Mpa |
Tensile Strength | ASTM D-638 | 50 Mpa |
Vicat Softening | ASTM D-1525 | 105 C |
Heat Distortion Temperature (HDT) | ASTM D-648 | 97 C |
MFI | ASTM D-1238 | 11 |
Determination of Residual Styrene Monomer | CLGLABPSG004 | <500 |


HIPS MBP-1105
Property | Unit | Test Method | Typical Value |
Melt Flow Index (200°C-5kg) | g/10min | ASTM D-1238 | 4 |
Styrene Residual Monomer | ppm | CLGLABPSG004 | <500 |
Tensile Strength at Break | MPa | ASTM D-638 | 51 |
Tensile Strength at Yield | MPa | ASTM D-638 | 50 |
Elongation at Break | % | ASTM D-638 | 6 |
Elongation at Yield | % | ASTM D-638 | 6.5 |
Flexural Modulus | MPa | ASTM D-790 | 3200 |
Flexural Strength | MPa | ASTM D-790 | 90 |
Density (23° C) | g/cm³ | ASTM D-792 | 1.92 |
Vicat Softening Point (A50) | °C | ASTM D-1525 | 92 |
HDT (1.82 MPa) | °C | ASTM D-648 | 85 |
IZOD Impact (notched) | KJ/M² | ASTM D-256 | 7 |
Styrene Residual Monomer | PPM | CLGLABPSG004 | <500 |
Molding Shrinkage | % | ASTM D-955 | 0.4-0.7 |
Rockwell Hardness (SCALE/L) | - | ASTM D-785 | 70 |
Bead Size | mm | -- | 2 - 2.5 |
Moisture absorption | % | ASTM D-570 | < = 0.1 |


GPPS MBP-1109
Property | Test Method | Typical Value |
Density / Bulk Density | ASTM D-895 | 1.02 gr/cm³ |
Flexural Modulus | ASTM D-790 | 2900 MPa |
Tensile Strength | ASTM D-638 | 15 MPa |
Vicat Softening | ASTM D-1525 | 98 C |
Heat Distortion Temperature (HDT) | ASTM D-648 | 97 C |
MFI g/10 min | ASTM D-1238 | 8 |
Determination of Residual Styrene Monomer | CLGLABPSG004 | <500 |

