General Purpose Polystyrene is a versatile resin with unique properties, available in various grades to meet diverse production needs:
Polystyrene GP-14N:
This high molecular weight polystyrene offers excellent heat resistance and good melt strength, making it an ideal choice for sheet and foam extrusion applications. GP-14N provides optimal mechanical strength and outstanding thermal properties, making it suitable for food trays, extruded and embossed sheets, heat-resistant thermoformed products, as well as XPS insulation boards and XPS food packaging.
Polystyrene GP-24N:
With a medium molecular weight and similar properties to GP-14N, this grade is also designed for sheet and foam extrusion. GP-24N offers excellent heat resistance and melt strength, making it perfect for producing food trays, extruded and embossed sheets, heat-resistant thermoformed products, XPS insulation boards, and XPS food packaging.
Polystyrene GP-32N:
This grade is a general-purpose polystyrene resin with easy flow and good clarity, suitable for applications requiring a balance between flow and strength. In injection molding, GP-32N exhibits low viscosity at high shear rates, making it particularly suitable for glossy-layer coextrusion applications.
With a variety of GP polystyrene grades available, manufacturers can address specific production requirements and deliver high-quality, optimized products.
GP-14N: High Molecular Weight Polystyrene
Property | Unit | Test Method | Value |
Rheological | |||
Melt Flow Index (200 °C - 5 kg) | GR/10MIN | ASTM D-1238 | 3 |
Thermal | |||
VICAT Softening Point (10N) | °C | ASTM D-1525 | 103 |
Heat Distortion Temperature (0.45 Mpa) | °C | ASTM D-648 | 95 |
Mechanical | |||
Notched IZOD Impact Strength (23°C) | KJ/M² | ASTM D-256 | 1.5 |
Unnotched IZOD Impact Strength (23°C) | KJ/M² | ASTM D-256 | 10 |
Tensile Strength at Break | MPa | ASTM D-638 | 45 |
Elongation at Break | % | ASTM D-638 | 2.5 |
Tensile Modulus | MPa | ASTM D-638 | 3100 |
Miscellaneous | |||
Water Absorption | % | ASTM D-570 | ≥0.09 |
Moulding Shrinkage | % | ASTM D-955 | 0.4-0.8 |
Density | g/cm³ | ASTM D-792 | 1.04 |
Parameter | Unit | Value |
Barrel Temperature Zone 1 | °C | 170 - 180 |
Barrel Temperature Zone 2 | °C | 180 - 220 |
Barrel Temperature Zone 3 | °C | 210 - 260 |
Barrel Temperature Zone 4 | °C | 210 - 260 |
Nozzle | °C | 210 - 260 |
Mold | °C | 40 - 60 |


Features and Applications
Features:
Applications:
GP-24N: Medium Molecular Weight Polystyrene
Property | Unit | Test Method | Value |
Rheological | |||
Melt Flow Index (200 °C - 5 kg) | GR/10MIN | ASTM D-1238 | 3-5 |
Thermal | |||
VICAT Softening Point (10N) | °C | ASTM D-1525 | 102 |
Heat Distortion Temperature (0.45 Mpa) | °C | ASTM D-648 | 94 |
Mechanical | |||
Notched IZOD Impact Strength (23°C) | KJ/M² | ASTM D-256 | 1.3 |
Unnotched IZOD Impact Strength (23°C) | KJ/M² | ASTM D-256 | 8 |
Tensile Strength at Break | MPa | ASTM D-638 | 42 |
Elongation at Break | % | ASTM D-638 | 2 |
Tensile Modulus | MPa | ASTM D-638 | 3000 |
Miscellaneous | |||
Water Absorption | % | ASTM D-570 | ≥0.09 |
Moulding Shrinkage | % | ASTM D-955 | 0.4-0.8 |
Density | g/cm³ | ASTM D-792 | 1.04 |
Barrel Temperature | Unit | Value |
Barrel Temperature Zone 1 | °C | 170 - 180 |
Barrel Temperature Zone 2 | °C | 180 - 220 |
Barrel Temperature Zone 3 | °C | 210 - 250 |
Barrel Temperature Zone 4 | °C | 210 - 250 |
Nozzle | °C | 210 - 250 |
Mold | °C | 40 - 60 |


Features and Applications
Features:
Applications:
GP-32N: Medium Molecular Weight Polystyrene
Property | Unit | Test Method | Value |
Rheological | |||
Melt Flow Index (200 °C - 5 kg) | GR/10MIN | ASTM D-1238 | 10 |
Thermal | |||
VICAT Softening Point (10N) | °C | ASTM D-1525 | 95 |
Mechanical | |||
Notched IZOD Impact Strength (23°C) | KJ/M² | ASTM D-256 | 1.5 |
Unnotched IZOD Impact Strength (23°C) | KJ/M² | ASTM D-256 | 8 |
Tensile Strength at Break | MPa | ASTM D-638 | 42 |
Elongation at Break | % | ASTM D-638 | 2.5 |
Tensile Modulus | MPa | ASTM D-638 | 2900 |
Miscellaneous | |||
Water Absorption | % | ASTM D-570 | ≥0.09 |
Moulding Shrinkage | % | ASTM D-955 | 0.4-0.8 |
Density | g/cm³ | ASTM D-792 | 1.04 |
Barrel Temperature | Unit | Value |
Barrel Temperature Zone 1 | °C | 150- 180 |
Barrel Temperature Zone 2 | °C | 160-200 |
Barrel Temperature Zone 3 | °C | 210 -240 |
Barrel Temperature Zone 4 | °C | 210 - 250 |
Nozzle | °C | 210-250 |
Mold | °C | 40-60 |


Features and Applications
Features:
Applications: